Join
Proto save
$34.16
PROJECTA 2000 WATT MODIFIED SINE WAVE INVERTER MODEL IM2000, BRAND NEW IN SEALED BOX WITH FULL NATIONWIDE Manufacturer Warranty
, ,, , , ,, ,, ,, , , ,, ,, ,, , , ,, ,, ,, , , ,, ,, ,, , , ,, ,, ,, , , ,, ,, ,, , , ,, , , ,, ,, ,, , , ,, ,, ,, , , ,, ,, ,, , , ,, ,, ,, , , ,, ,, ,, , , ,, ,, ,, ,
FEATURES | ||
Peak Power Technology | Heavy duty MOSFET transistors and a high output transformer allow the inverter to power maximum loads from start up. | |
Superior Noise Free Filtering | All Projecta inverters have EMC filtering and large electrolytic capacitors for smoother power delivery so your TV, radio, DVD, computers, etc, run as though they are on mains power. | |
Twin 240V Power Outlets | Any combination of sockets can be used, provided the combined load does not exceed the inverter's rating. | |
Low Battery Voltage Protection | To protect your battery from permanent damage caused by a deep discharge, the IM2000 has a low battery warning buzzer and shut off. | |
Thermostatically Controlled Cooling Fan | A built in cooling fan ensures that the inverter continues to provide reliable power for longer periods when under heavy loads. | |
Internally Bonded Earth System | All Projecta inverters have an internally bonded earth system. This ensures that in the event of a 240V appliance failing, the inverter will immediately shut down, preventing any chance of electrocution. | |
SPECIFICATIONS | ||
INPUT | 12V DC, 240A Max | |
OUTPUT | 230/240V AC 50Hz (Modified Sine Wave) | |
OUTPUT POWER | 2000W Continuous (4000W Peak) | |
IDEAL BATTERY SIZE | 85-400Ah | |
MINIMUM BATTERY SIZE | 85Ah, 600CCA | |
RUN TIME WITH 100W GLOBE ON 75Ah BATTERY | 7 hours |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.