PROJECTA model HP2012 2000 AMP JUMP START PACK & 12 V POWER SUPPLY COMPLETE WITH 12V & 240 V RECHARGER
The HP2012 packs enough power to jump start 8 cylinder & Diesel vehicles. Also a convenient source of mobile 12V power.
The HP2012 uses a high performance sealed batteris so you don't need to worry about it spilling.
The batteries has been specially designed for maximum cranking power.
Don't ever be stranded again. The latest battery technology ensures heaps of power to get you going when your vehicle battery lets you down.
The HP2012 has longer leads to allow easier connection to batteries.
, ,, , , ,, ,, , , ,, ,, ,, , , ,, ,, , , ,, ,, ,, , , ,, ,, , , ,, ,, ,, , , ,, ,, , , ,, ,, ,, , , ,, ,, , , ,, ,, ,, , , ,, ,, , , ,, ,, ,, , , ,, ,, , , ,, ,, ,, , , ,, ,, , , ,, ,, ,, , , ,, ,, , , ,, ,, ,, , , ,, ,, , , ,, ,, ,, , , ,, ,, , , ,, ,, ,, , , ,, ,, , , ,, ,, ,, , , ,, ,, , , ,, ,, ,, , , ,, ,, ,, ,, , , ,, , , ,, ,, , , ,, ,, ,, ,, , , ,, ,, ,, ,, , , ,, ,, ,, ,, , , ,, ,, , , ,, ,, ,, ,, , , ,, ,, ,, ,, , , ,, ,, ,, ,, , , ,, ,, , , ,, ,, ,, ,, , , ,, ,, ,, ,, , , ,, ,, ,, ,, , , ,, ,, ,, ,, , , ,, ,, , , ,, ,, ,, ,, , , ,, ,, ,, ,, , , ,, ,, ,, ,, , , ,, ,, , , ,, ,, ,, ,, , , ,, ,, ,, ,, , , ,, ,, ,, ,, , , ,, ,, , , ,, ,, ,, ,, , , ,, ,, ,, ,, , , ,, ,, , , ,, ,, ,, ,, , , ,, ,, ,, ,, , , ,, ,, , , ,, ,, ,, ,, , , ,, ,, ,, ,, , , ,, ,, ,, ,, , , ,, ,, ,, ,, ,
FEATURES | |||
POLARITY & SURGE PROTECTION | |||
Prevents sparking from accidental reverse connection, as well as protecting your vehicle from spikes in voltage levels. | |||
CRANKING PROTECTION | |||
Prevents your jumpstarter batteries from being over discharged often caused by over cranking. | |||
DISCHARGE PROTECTION | |||
Discharge protection disconnects power to all 12V accessories when the battery voltage reaches low levels. | |||
UNDER & OVER VOLTAGE PROTECTION | |||
The jumpstarter will deactivate and sound an alarm if connected to a battery of a different voltage to the setting of the jumpstarter, preventing reverse charge and damage to the jumpstarter battery. This feature will also disconnect the jumpstarter if the vehicles alternator is malfunctioning with high voltage. | |||
LCD DIGITAL DISPLAY | |||
The jumpstarter is fitted with an LCD digital display that displays the batteries state of charge, battery voltage mode, correct connection and other warning messages during operation. | |||
HEAVY-DUTY FULLY INSULATED LEADS | |||
Long 1.6m leads allow easy connection to the vehicles battery while the jumpstarter is on the ground. Quality cable ensures optimal performance. | |||
HIGH PERFORMANCE BATTERY | |||
High quality AGM battery delivers instant starting power to vehicles. Maintenance free and fully sealed battery ensures convenience and safety. | |||
240V AND 12V RECHARGING | |||
4A adaptor allows recharging from a 240 Volt AC outlet. The DC lead allows charging from either the 12V or 24V accessory socket. | |||
5 STAGE AUTOMATIC CHARGE CONTROL | |||
Both the HP2012 and HP2200 feature in-built 5 stage charge control that delivers a complete and thorough charge to the jumpstarter batteries in both 240VAC and 12/24VDC charge modes. 5 stage charging gives your jumpstarter batteries longer life, better performance and can be left connected permanently without risk of overcharging. | |||
REVERSE POLARITY PROTECTION & ALARM | |||
Prevents sparking from accidental reverse connection. The alarm sounds when the jumpstarter clamps are connected incorrectly. | |||
SURGE PROTECTED | |||
The HP2012/HP2200 features built in surge protection so you can safely jump start vehicles with EFI and computer management systems. | |||
PORTABLE POWER | |||
The accessory socket & heavy duty accessory sockets can be used to power 12 Volt DC appliances such as camping lights, radios, MP3 players and computers. | |||
INBUILT L.E.D WORK LIGHT | |||
An inbuilt L.E.D work light provides illumination for safer, more convenient operation at night. | |||
SPECIFICATIONS | |||
BATTERY | |||
Battery Capacity | 2 x 12V 22Ah AGM | ||
Battery Short Circuit Current | 2000A | ||
Clamp Output | 600A | ||
12V DC POWER OUTLETS | |||
Accessory Socket | 10A | ||
Heavy Duty Accessory Socket | 20A | ||
Protection | 20A overload, 11.0V LVD | ||
JUMPSTARTER LEADS | |||
Length | 1.6 meters | ||
Cable | 35mm2 | ||
Polarity Protection | MCU controlled solenoid | ||
Overload Protection | MCU controlled solenoid | ||
RECHARGING | |||
240V | 4A | ||
DC Charging | 12V–24V 4A | ||
Control | Automatic 5 Stage | ||
JUMPSTART CONNECTION VOLTAGES | |||
12V Mode | 1.2V–15.0V | ||
24V Mode | N/A | ||
Override | 0V–1.2V | ||
LCD DISPLAY | |||
Jumpstart Mode | 12V | ||
Jumpstarter Battery Voltage | Battery test button | ||
L.E.D CHARGE INDICATION | |||
Blue | Charging | ||
Green | Fully Charged | ||
DIMENSIONS AND WEIGHT | |||
Height | 370mm | ||
Width | 390mm | ||
Depth | 200mm | ||
Weight | 16.3Kg |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.